Status:Arrived
RefreshDeparture
| Departs from | Ostersund Froesoe (OSD) |
| Date | Fri, Nov 13 |
| Time | 06:30 a.m.07:19 a.m. |
| Terminal | Not available |
| Gate | 4 |
| Check-in desk | Not available |
Arrival
| Arrives at | Stockholm Arlanda (ARN) |
| Date | Fri, Nov 13 |
| Time | 07:30 a.m.08:08 a.m. |
| Terminal | 5 |
| Gate | F35 |
| Luggage belt | 7 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy