Status:Arrived
RefreshOther KL7523 flights
Multiple flights operate under the KL7523 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Atlanta Hartsfield-Jackson (ATL) |
| Date | Sun, Nov 15 |
| Time | 07:30 a.m.08:34 a.m. |
| Terminal | S |
| Gate | B28 |
| Check-in desk | Not available |
Arrival
| Arrives at | Charlotte Douglas (CLT) |
| Date | Sun, Nov 15 |
| Time | 08:42 a.m.09:12 a.m. |
| Terminal | M |
| Gate | A37 |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy