Status:Arrived
RefreshOther EK7544 flights
Multiple flights operate under the EK7544 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Wellington (WLG) |
| Date | Mon, Nov 16 |
| Time | 06:00 p.m.06:16 p.m. |
| Terminal | Not available |
| Gate | 15 |
| Check-in desk | Not available |
Arrival
| Arrives at | Auckland International (AKL) |
| Date | Mon, Nov 16 |
| Time | 07:00 p.m.07:10 p.m. |
| Terminal | D |
| Gate | 20 |
| Luggage belt | 1 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy