March Break in Canada 2020
Looking for cheap flights for March Break in 2020? March break is the biggest vacation time in Canada before the summer. With each province having different March break dates, we’ve gathered the best March break flight deals for you this year to a wide variety of destinations around the world – so that you can find the perfect travel deal which suits you best. Search and book now!
Spending your March Break in Canada? Here are some ideas.
March Break Vacation Deals
*Last updated on March 6, 2020. In light of recent events with COVID-19, we are currently not updating the deals here at this time. Please check the Government of Canada website for the latest COVID-19 updates and travel advisories.
March Break Flight Deals to U.S. Cities
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | New York City | ➡️$328 |
| Toronto | Philadelphia | ➡️$494 |
| Toronto | Washington D.C. | ➡️$376 |
| Vancouver | Seattle | ➡️$292 |
| Vancouver | Los Angeles | ➡️$357 |
| Vancouver | Las Vegas | ➡️$499 |
| Montreal | New York City | ➡️$349 |
| Montreal | Boston | ➡️$550 |
| Calgary | Denver | ➡️$470 |
| Calgary | Portland | ➡️$271 |
| Ottawa | Cleveland | ➡️$428 |
| Halifax | New York City | ➡️$409 |
Search Air Canada Spring Travel Deals
March Break Flight Deals to Europe
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Ponta Delgada | ➡️$1,136 |
| Toronto | Frankfurt | ➡️$1,095 |
| Toronto | Dublin | ➡️$774 |
| Toronto | London | ➡️$695 |
| Vancouver | Brussels | ➡️$1,307 |
| Vancouver | Dublin | ➡️$1,006 |
| Montreal | Paris | ➡️$738 |
| Montreal | Milan | ➡️$1,070 |
| Montreal | Barcelona | ➡️$1,071 |
| Calgary | Paris | ➡️$730 |
| Ottawa | Copenhagen | ➡️$1,664 |
| Halifax | London | ➡️$796 |
March Break Flight Deals to Mexico and the Caribbean
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Puerto Vallarta | ➡️$481 |
| Toronto | Mexico City | ➡️$602 |
| Toronto | Havana | ➡️$592 |
| Toronto | Bahamas | ➡️$460 |
| Toronto | Punta Cana | ➡️$668 |
| Vancouver | Cancun | ➡️$502 |
| Vancouver | San Juan | ➡️$970 |
| Montreal | Mexico City | ➡️$523 |
| Montreal | Havana | ➡️$426 |
| Montreal | San Juan | ➡️$502 |
| Calgary | Grand Cayman Island | ➡️$596 |
| Halifax | Mexico City | ➡️$848 |
March Break Flight Deals to Central and South America
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | San Jose | ➡️$731 |
| Toronto | Guatemala City | ➡️$648 |
| Toronto | Belize City | ➡️$743 |
| Toronto | Quito | ➡️$633 |
| Vancouver | Panama City | ➡️$706 |
| Vancouver | Guatemala City | ➡️$589 |
| Montreal | San Jose | ➡️$846 |
| Montreal | Panama City | ➡️$861 |
| Montreal | Bogota | ➡️$613 |
| Calgary | San Jose | ➡️$1,423 |
| Ottawa | Bogota | ➡️$590 |
| Halifax | San Jose | ➡️$890 |
March Break Flight Deals to Asia
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Seoul | ➡️$845 |
| Toronto | Kuala Lumpur | ➡️$862 |
| Toronto | Tokyo | ➡️$882 |
| Toronto | Bangkok | ➡️$848 |
| Vancouver | Bangkok | ➡️$780 |
| Vancouver | Tokyo | ➡️$820 |
| Vancouver | Seoul | ➡️$882 |
| Vancouver | Taipei | ➡️$541 |
| Montreal | Hong Kong | ➡️$867 |
| Montreal | Taipei | ➡️$1,074 |
| Calgary | Singapore | ➡️$922 |
| Ottawa | Tokyo | ➡️$915 |
Wondering Where to Go This March Break?
Still haven’t found your ideal destination yet? We have a list of the top March break destinations for 2020 filled with travel inspiration and tips for making the most of your March break in Canada.
More Travel Inspiration
- Best Places to Visit in Europe for History Buffs
- Where to Travel in Asia as a Couple
- 10 Travel Experiences Worth Splurging On
- Central America Guide: Top Tips for Travellers
March Break Flight Deals Finder
Use Skyscanner’s Everywhere Search
Enter your home airport, your ideal destination, or search ‘Everywhere’ for the latest March break flight deals!
