Ready to take that trip abroad? Discover some of the shortest international flights from Canada to destinations around the world.
Canada is known worldwide for its breathtaking scenery, multicultural cities, and a slew of beautiful national parks from coast to coast. But if you’re longing for a little change of scenery, it’s possible to find short and accessible flights out of the country.
From the shortest flights from Toronto and other major Canadian cities, these are the shortest international flights from Canada.
Top shortest international flights from Canada
Flying out of Calgary, Vancouver, Toronto, or another Canadian city? These are all the latest nonstop flights to international destinations from major Canadian airports.
Canadian city | North America | Caribbean | Europe | Asia/Pacific |
Toronto | New York City; Boston; Chicago; Fort Lauderdale; Nashville; Orlando; Washington, DC (3 hours or less) | Hamilton, Bermuda (2.5 hours) | Dublin; Ponta Delgada; Porto; Reykjavik | Tokyo (NRT); Seoul (ICN); New Delhi; Shanghai; Hong Kong |
Montreal | New York City; Boston; Detroit; Philadelphia, Pittsburgh; Washington, DC; (all less than 2 hours); Miami, Orlando, Tampa, (3.5 hours) | Freeport, Bahamas (3.5 hours) | Lisbon; London; Paris; Ponta Delgada; Reykjavik; Terceira Lajes | Tokyo (NRT); New Delhi |
Vancouver | Las Vegas; Los Angeles; Portland; San Francisco; Santa Ana (all 3 hours or less) | Varadero, Cuba (6 hours) | Frankfurt; London; Paris; Reykjavik | Osaka; Tokyo (NRT); Seoul (ICN); Auckland; Taipei |
Calgary | Los Angeles; San Diego; Santa Ana; San Jose del Cabo, Mexico (all 4.5 hours or less) | Nassau, Bahamas; Puerto Plata, DR; Varadero, Cuba (5.5 hours) | Barcelona; Dublin; Edinburgh; London; Paris | Tokyo |
Edmonton | Las Vegas; Los Angeles; Seattle (all 3.5 hours or less) | Varadero, Cuba (5.5 hours) | Amsterdam; Frankfurt | |
Halifax | New York City; Boston; Fort Lauderdale; Orlando (4 hours or less) | Puerto Plata, DR (4 hours) | London; Frankfurt |
Please note: These are some of the shortest direct flights to everywhere from Canada. Flights range from daily to weekly, bi-weekly, or monthly connections.
For the most recent advice, check the flight search homepage for the latest connections and prices. Last updated: February 21, 2024.
Shortest international flights (direct) from Canada to the U.S.
For the most part, the shortest international flights for many Canadians are to destinations throughout North America. Whether you’re on Canada’s East Coast, West Coast, or somewhere in the middle, one short flight can make a big trip to a new and exciting destination.
Canadian city | Shortest direct flights to the U.S. | Flight length |
Toronto | New York City; Boston; Chicago; Cincinnati; Cleveland; Detroit; Hartford; Pittsburgh; Philadelphia; Washington D.C. | 1.5 hours or less |
Montreal | New York City (all airports); Boston; Chicago; Detroit; Pittsburgh; Philadelphia; Washington D.C. | 2 hours or less |
Ottawa | New York City; Boston; Chicago; Washington D.C. | 2.5 hours or less |
Halifax | New York City; Boston; Fort Lauderdale | 4.5 hours or less |
Vancouver | Denver; Las Vegas; Los Angeles; Palm Springs; Phoenix; Portland; San Francisco; Santa Ana; Seattle | 3 hours or less |
Calgary | Denver; Las Vegas; Phoenix; Portland; Salt Lake City; San Francisco; Seattle | 3 hours or less |
Edmonton | Denver; Las Vegas; Los Angeles; Phoenix; San Francisco; Seattle | 3.5 hours or less |
Winnipeg | Atlanta; Las Vegas; Los Angeles; Minneapolis | 4 hours or less |
Shortest international flights from Canada to Europe
Fun fact: Did you know that the shortest flight route from Canada to Europe is actually Newfoundland to London, England. Departing from St. John’s and landing in London, Newfoundlanders can get to the European shores in just under five hours.
Canadian city | Shortest direct flights to Europe | Flight length |
Toronto | Amsterdam; Barcelona; Dublin; Lisbon; London; Madrid; Paris; Ponta Delgada; Reykjavik; Terceira Lajes | 5-7.5 hours |
Montreal | Barcelona; Lisbon; London; Lyon; Malaga; Paris; Ponta Delgada | 7 hours or less |
Calgary | Dublin; Edinburgh; London; Reykjavik | 8 hours or less |
Vancouver | Reykjavik | 7.5 hours |
Halifax | London, UK | 6 hours |
St. John’s | London, UK | 5 hours 15 minutes |
Shortest international flights from Canada to Asia/Pacific
These are the top direct flight options from Canada to major destinations in the Asia/Pacific region.
Canadian city | Shortest flights to Asia | Flight length |
Toronto | Hong Kong; Manila; New Delhi; Seoul; Taipei; Tokyo | 13-16 hours non-stop |
Montreal | New Delhi; Tokyo | 13-14.5 hours non-stop |
Vancouver | Auckland; Manila; Osaka; Seoul; Singapore; Taipei; Tokyo | 10-13.5 hours non-stop |
Calgary | Seoul; Tokyo | 12 hours & 10 hours non-stop |
*Updated February 21, 2024. Flight routes from Canada to the U.S., Europe, and Asia/Pacific correct at the time of publication but may be subject to change and/or availability. This is not an exhaustive list of international flights from Canada, and some seasonal flights may become available throughout the year. Always check the airlines for latest flight availabilities.
Skyscanner can help you find the best flights, hotels, and car rental deals for your next trip.