Search below for tables with the best flight deals for Reading Week going everywhere. We’ve scoured the internet to find you the best flight deals for your Reading Week. These flight deals are for a wide variety of destinations so you can find the perfect vacation where you can relax and refresh (oh ya…and read!).
Reading Week in Canada 2020
Looking for cheap flights for Reading Week 2020? Reading Week is an excellent time to squeeze in a vacation before the final crunch of end-of-semester work and exams. Many Canadian universities have similar reading week dates, but some like to do things differently, so we’ve gathered the best Reading Week vacation deals in 2020 for you according to different university schedules.
Reading Week flights tend to be more expensive than other times of the year, and we really, really, want you to get the best Reading Week vacation deals – so we’ve added some bonus tips at the end of this post in order to get the cheapest flights possible if you don’t find one that suits your travel needs!
Reading Week Dates for Canadian Universities
The Reading Week vacation deals charts are organized by destination. Make sure to check your exam schedule prior to booking flights as some universities schedule exams on weekend days.
Here are some of the major university reading week dates, including the weekends before and after to get the most out of your vacation.
| Canadian University | Reading Week Dates (including weekends) |
| University of British Columbia | February 15 – 23, 2020 |
| University of Toronto | February 15 – 23, 2020 |
| York University | February 15 – 23, 2020 |
| Queen’s University | February 15 – 23, 2020 |
| University of Ottawa | February 15 – 23, 2020 |
| Mount Saint Vincent University | February 15 – 23, 2020 |
| Concordia University | February 22 – March 1, 2020 |
| McGill University | February 29 – March 8, 2020 |
| Université de Montréal | February 29 – March 8, 2020 |
*Prices are currently updated monthly. The prices shown here were pulled on February 16, 2020. Fares may change based on availability at the time of booking. Additional baggage fees may apply.
Reading Week Flight Deals to U.S. Cities
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | New York City | ➡️$321 |
| Toronto | New Orleans | ➡️$655 |
| Toronto | Nashville | ➡️$436 |
| Toronto | Chicago | ➡️$478 |
| Toronto | Washington D.C. | ➡️$569 |
| Vancouver | Los Angeles | ➡️$443 |
| Vancouver | Phoenix | ➡️$537 |
| Vancouver | San Francisco | ➡️$645 |
| Halifax | Dallas | ➡️$347 |
| Halifax | New York City | ➡️$474 |
| Montreal | New Orleans | ➡️$360 |
| Montreal | Washington D.C. | ➡️$371 |
| Montreal | New York City | ➡️$280 |
Reading Week Flight Deals to Europe
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Lisbon | ➡️$666 |
| Toronto | London | ➡️$710 |
| Toronto | Barcelona | ➡️$769 |
| Toronto | Dublin | ➡️$826 |
| Toronto | Amsterdam | ➡️$925 |
| Vancouver | London | ➡️$723 |
| Vancouver | Reykjavik | ➡️$1,351 |
| Halifax | London | ➡️$756 |
| Halifax | Lisbon | ➡️$888 |
| Montreal | London | ➡️$663 |
| Montreal | Paris | ➡️$735 |
| Montreal | Brussels | ➡️$971 |
Reading Week Flight Deals to Mexico and the Caribbean
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Cancun | ➡️$558 |
| Toronto | Huatulco | ➡️$595 |
| Toronto | Puerto Vallarta | ➡️$480 |
| Toronto | San Juan | ➡️$452 |
| Toronto | Bahamas | ➡️$491 |
| Vancouver | Cancun | ➡️$573 |
| Vancouver | Havana | ➡️$674 |
| Halifax | Cancun | ➡️$621 |
| Halifax | Bahamas | ➡️$761 |
| Montreal | Cancun | ➡️$497 |
| Montreal | Trinidad and Tobago | ➡️$542 |
| Montreal | Aruba | ➡️$478 |
Reading Week Flight Deals to Central and South America
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Belize City | ➡️$886 |
| Toronto | San Jose | ➡️$900 |
| Toronto | Panama City | ➡️$857 |
| Toronto | Bogota | ➡️$597 |
| Toronto | Lima | ➡️$996 |
| Vancouver | Panama City | ➡️$649 |
| Vancouver | Bogota | ➡️$666 |
| Halifax | San Jose | ➡️$1,260 |
| Halifax | Lima | ➡️$679 |
| Montreal | San Salvador | ➡️$750 |
| Montreal | Medellin | ➡️$725 |
| Montreal | Guatemala City | ➡️$697 |
Reading Week Flight Deals to Asia
| Departure City | Destination City | Estimated Price CAD (Round-trip) |
| Toronto | Tokyo | ➡️$914 |
| Toronto | Kuala Lumpur | ➡️$995 |
| Toronto | Taipei | ➡️$890 |
| Vancouver | Tokyo | ➡️$721 |
| Vancouver | Seoul | ➡️$736 |
| Vancouver | Singapore | ➡️$825 |
| Vancouver | Taipei | ➡️$734 |
| Vancouver | Hong Kong | ➡️$749 |
| Montreal | Manila | ➡️$1,099 |
| Montreal | Taipei | ➡️$807 |
Still Wondering Where to Go This Reading Week Break?
Haven’t found your ideal destination?
Check out more travel inspiration with where to go in February and a list of great March break destinations for 2020. Make the most of your Reading Week!
Reading Week Flight Deals Finder
We really want you to save money on your trip so we have a few more tips for you!
Use Skyscanner’s Everywhere Search
Enter your home airport, your ideal destination, or search “Everywhere” for the latest Reading Week vacation deals!
Find out how to use the “Everywhere” search feature.
Set a Price Alert to Get Notified of Price Changes
Sign up for our Skyscanner price alerts so you can be notified if the flight price changes. Once you have chosen specific dates and locations, you can click on the top left corner button ‘Get Price Alerts’.
Learn more about Skyscanner’s price alert feature.

Save More on Your Next Trip With These Tips
- 7 secrets of finding the best cheap flight deals
- 6 tips to save money on your next car rental
- 10 tips to help you save money on your next Euro-trip
Always on the go? Download the Skyscanner App and ever miss another travel deal again!
